Stucco Embossed Aluminum Jacketing / Cladding is made out of embossed aluminum metal roll. The inside of the aluminum pipe jacket is coated with a poly moisture retarder that provides an excellent resistance to moisture and has excellent abrasion protection during installation.
The Stucco Embossed Aluminum Jacketing is cut and rolled to fit each size of pipe insulation correctly. Use the chart to determine the size of the jacketing needed for the pipe insulation that you are trying to cover. Aluminum jacketing is good for mechanical abuse and for weathrizing exterior pipes. Aluminum jacketing can be installed with either 1/2" drill screws or banding and seals (fab straps).
The stucco embossed surface texture hides small imperfections and scratches caused by physical damage during or after installation. This finish also reduces reflectivity while still looking very professional. Lastly, the use of stucco embossed finish provides a small increase to the rigidity and strength of the aluminum jacketing.
Grade: 1006, 1100, 3003, 3105, 5005
Temper: O, H12, H14, H16, H24, etc.
Common use: 3003 H14 H16, 1100 H14 H16, 5005 H14
Type: Coil roll
Application: Industrial insulation jacketing, cover, insulation protective jacketing
Thickness: 0.3-1.5mm
Width: 914mm, 1000mm, 1219mm
Length: 20, 25,30, 60, 90m per roll or as per clients
Surface Treatment: Stucco Embossed
Moisture barrier: polysurlyn, craft paper
Certificate: ISO9001, GB/T3880, ASTM B209
Packaging: packed in carton or coil in wooden pallet
Delivery time: 25-45 days
Minimum order quantity: 2 tons
Alloy | Thickness(inch) | Thickness(mm) | Width(mm) | Length(m) | Suggested Application | |
1100, 1060, 3003, 3105, 5005 | H14, H16 | 0.012 | 0.3 | 914, 1000, 1219 | 20, 25,30, 60, 90, coil | OD below 36"(914mm) insulated pipe lines. |
0.016 | 0.4 | 914, 1000, 1219 | 20, 25,30, 60, 90, coil | OD below 36"(914mm) insulated pipe lines. | ||
0.020 | 0.5 | 914, 1000, 1219 | 20, 25,30, 60, 90, coil | OD below 36"(914mm) insulated pipe lines. | ||
0.024 | 0.6 | 914, 1000, 1219 | 20, 25,30, 60, 90, coil | OD 36"-8′ (914mm-2.43m) insulated pipe lines&equipment. | ||
0.032 | 0.8 | 914, 1000, 1219 | 20, 25,30, 60, 90, coil | special applications where extra thickness and protection is required, such as fabricated tank head covers and other special fabrications. | ||
0.040 | 1.0 | 914, 1000, 1219 | 20, 25,30, 60, 90, coil | special applications where heavy mechanical is required. | ||
0.050 | 1.2 | 914, 1000, 1219 | 20, 25,30, 60, 90, coil | flat ducts or precipitators. Also recommended for areas subject to high wind conditions. |
Chemical Composition of stucco aluminium pipe cladding
Alloy | Si | Fe | Cu | Mn | Zn | Mg | Ti | Cr | Other Elements | Al | |
Each | Total | ||||||||||
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.05 | 0.03 | 0.03 | - | 0.03 | 99.6min | |
1100 | Si+Fe=0.95 | 0.05-0.20 | 0.05 | 0.10 | - | - | - | 0.05 | 0.15 | 99.0min | |
3003 | 0.6 | 0.7 | 0.05-0.20 | 1.0-1.50 | 0.10 | - | - | - | 0.05 | 0.15 | reminder |
3105 | 0.6 | 0.7 | 0.30 | 0.30-0.80 | 0.40 | 0.20-0.80 | 0.10 | 0.20 | 0.05 | 0.15 | reminder |
5005 | 0.3 | 0.7 | 0.20 | 0.20 | 0.25 | 0.50-1.10 | - | - | 0.05 | 0.15 | reminder |
Related Application
Related Blog
The Advantage of China Bright Aluminium Checkered Plate
5 bar pattern aluminum tread plate
Stucco Embossed Aluminum Sheet Specification
Five Bars Pattern Aluminum Tread Plate
Unique Skills to Choose Aluminum Embossed Sheet
Aluminium Tread Plate with Variety of Patterns
1, five bars of aluminum alloy aluminum is not only cheap, but good non-slip effect.
1060 3003 aluminium tread plate
Aluminum Tread Plate Cut to Size and Aluminum Tread Plate Boxes
Aluminum Tread Plate Popular In Car Is Not Allow To Ignore
Today, automatic-shift cars road, aluminum sheets pedals have become a familiar product.